24 quotas for Multi-party approval.
| Quota | Default | Status |
|---|---|---|
Throttle rate limit for ListSessions Throttle rate limit for ListSessions throughput | 10 count | Fixed |
Throttle rate limit for DeleteInactiveApprovalTeamVersion Throttle rate limit for DeleteInactiveApprovalTeamVersion throughput | 10 count | Fixed |
Approval teams per account Approval teams per account general | 10 count | Fixed |
Throttle rate limit for ListApprovalTeams Throttle rate limit for ListApprovalTeams throughput | 10 count | Fixed |
Throttle rate limit for CreateApprovalTeam Throttle rate limit for CreateApprovalTeam throughput | 1 count | Fixed |
Throttle rate limit for GetApprovalTeam Throttle rate limit for GetApprovalTeam throughput | 10 count | Fixed |
Throttle rate limit for UntagResource Throttle rate limit for UntagResource throughput | 10 count | Fixed |
Throttle rate limit for StartActiveApprovalTeamDeletion Throttle rate limit for StartActiveApprovalTeamDeletion throughput | 10 count | Fixed |
Throttle rate limit for ListPolicies Throttle rate limit for ListPolicies throughput | 10 count | Fixed |
Throttle rate limit for GetSession Throttle rate limit for GetSession throughput | 10 count | Fixed |
Throttle rate limit for CancelSession Throttle rate limit for CancelSession throughput | 10 count | Fixed |
Throttle rate limit for CreateIdentitySource Throttle rate limit for CreateIdentitySource throughput | 10 count | Fixed |
Throttle rate limit for ListResourcePolicies Throttle rate limit for ListResourcePolicies throughput | 10 count | Fixed |
Throttle rate limit for ListIdentitySources Throttle rate limit for ListIdentitySources throughput | 10 count | Fixed |
Throttle rate limit for ListPolicyVersions Throttle rate limit for ListPolicyVersions throughput | 10 count | Fixed |
Throttle rate limit for UpdateApprovalTeam Throttle rate limit for UpdateApprovalTeam throughput | 10 count | Fixed |
Throttle rate limit for DeleteIdentitySource Throttle rate limit for DeleteIdentitySource throughput | 10 count | Fixed |
Throttle rate limit for GetPolicyVersion Throttle rate limit for GetPolicyVersion throughput | 10 count | Fixed |
Throttle rate limit for GetIdentitySource Throttle rate limit for GetIdentitySource throughput | 10 count | Fixed |
Approvers per approval team Approvers per approval team general | 20 count | Fixed |
Throttle rate limit for ListTagsForResource Throttle rate limit for ListTagsForResource throughput | 10 count | Fixed |
Identity sources per account Identity sources per account identity | 1 count | Fixed |
Throttle rate limit for TagResource Throttle rate limit for TagResource throughput | 10 count | Fixed |
Throttle rate limit for GetResourcePolicy Throttle rate limit for GetResourcePolicy throughput | 10 count | Fixed |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter