13 quotas for Amazon Lex. 3 can be increased.
| Quota | Default | Status |
|---|---|---|
Characters per sample utterance (V2) Characters per sample utterance (V2) general | 500 count | Fixed |
Sample utterances per intent (V2) Sample utterances per intent (V2) general | 1,500 count | Adjustable |
Bot channel associations per bot alias (V2) Bot channel associations per bot alias (V2) general | 10 count | Fixed |
Sample utterances per slot (V2) Sample utterances per slot (V2) general | 10 count | Adjustable |
Values and synonyms per custom slot type (V2) Values and synonyms per custom slot type (V2) general | 10,000 count | Fixed |
Custom slot types per bot locale (V2) Custom slot types per bot locale (V2) general | 100 count | Fixed |
Characters per custom slot type value (V2) Characters per custom slot type value (V2) general | 500 count | Fixed |
Custom slot type values and synonyms per bot locale (V2) Custom slot type values and synonyms per bot locale (V2) general | 50,000 count | Fixed |
Slots per intent (V2) Slots per intent (V2) general | 100 count | Fixed |
Slots per bot locale (V2) Slots per bot locale (V2) general | 2,000 count | Fixed |
Versions per bot (V2) Versions per bot (V2) general | 100 count | Fixed |
Total characters in sample utterances per bot locale (V2) Total characters in sample utterances per bot locale (V2) general | 200,000 count | Fixed |
Bots per account (V2) Bots per account (V2) general | 100 count | Adjustable |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter