internetmonitor:*17 IAM actions for internetmonitor:*
17 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
internetmonitor:CreateMonitor | Write |
internetmonitor:DeleteMonitor | Write |
internetmonitor:GetHealthEvent | Read |
internetmonitor:GetInternetEvent | Read |
internetmonitor:GetMonitor | Read |
internetmonitor:GetQueryResults | Read |
internetmonitor:GetQueryStatus | Read |
internetmonitor:Link | Read |
internetmonitor:ListHealthEvents | List |
internetmonitor:ListInternetEvents | List |
internetmonitor:ListMonitors | List |
internetmonitor:ListTagsForResource | Tagging |
internetmonitor:StartQuery | Write |
internetmonitor:StopQuery | Write |
internetmonitor:TagResource | Tagging |
internetmonitor:UntagResource | Tagging |
internetmonitor:UpdateMonitor | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType} | arn:aws:internetmonitor:${Region}:${Account}:${ResourceType}/${ResourcePath} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeysOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletterinternetmonitor