11 quotas for AWS Trusted Advisor.
| Quota | Default | Status |
|---|---|---|
Rate of ListOrganizationRecommendations API requests Rate of ListOrganizationRecommendations API requests throughput | 10 count | Fixed |
Rate of ListOrganizationRecommendationResources API requests Rate of ListOrganizationRecommendationResources API requests throughput | 10 count | Fixed |
Rate of UpdateOrganizationRecommendationLifecycle API requests Rate of UpdateOrganizationRecommendationLifecycle API requests throughput | 2 count | Fixed |
Rate of BatchUpdateRecommendationResourceExclusion API requests Rate of BatchUpdateRecommendationResourceExclusion API requests throughput | 5 count | Fixed |
Rate of GetRecommendation API requests Rate of GetRecommendation API requests throughput | 10 count | Fixed |
Rate of ListChecks API requests Rate of ListChecks API requests throughput | 10 count | Fixed |
Rate of ListOrganizationRecommendationAccounts API requests Rate of ListOrganizationRecommendationAccounts API requests throughput | 10 count | Fixed |
Rate of ListRecommendationResources API requests Rate of ListRecommendationResources API requests throughput | 10 count | Fixed |
Rate of GetOrganizationRecommendation API requests Rate of GetOrganizationRecommendation API requests throughput | 10 count | Fixed |
Rate of ListRecommendations API requests Rate of ListRecommendations API requests throughput | 10 count | Fixed |
Rate of UpdateRecommendationLifecycle API requests Rate of UpdateRecommendationLifecycle API requests throughput | 2 count | Fixed |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter