99 quotas for AWS Step Functions. 80 can be increased.
| Quota | Default | Status |
|---|---|---|
StateTransition throttle token refill rate per second StateTransition throttle token refill rate per second throughput | 5,000 count | Adjustable |
UpdateStateMachine throttle token refill rate per second UpdateStateMachine throttle token refill rate per second throughput | 1 count | Adjustable |
DeleteStateMachineVersion throttle token bucket size DeleteStateMachineVersion throttle token bucket size storage | 100 count | Adjustable |
State machine aliases per state machine State machine aliases per state machine general | 100 count | Adjustable |
PublishStateMachineVersion throttle token refill rate per second PublishStateMachineVersion throttle token refill rate per second throughput | 1 count | Adjustable |
SendTaskSuccess throttle token refill rate per second SendTaskSuccess throttle token refill rate per second throughput | 500 count | Adjustable |
ListActivities throttle token bucket size ListActivities throttle token bucket size storage | 100 count | Adjustable |
Maximum redrives of a Map Run Maximum redrives of a Map Run general | 1,000 count | Fixed |
ListMapRuns throttle token refill rate per second ListMapRuns throttle token refill rate per second throughput | 1 count | Adjustable |
Request size Request size storage | 1 Megabytes | Fixed |
SendTaskHeartbeat throttle token refill rate per second SendTaskHeartbeat throttle token refill rate per second throughput | 500 count | Adjustable |
Registered state machines Registered state machines general | 100,000 count | Adjustable |
ListStateMachineVersions throttle token refill rate per second ListStateMachineVersions throttle token refill rate per second throughput | 1 count | Adjustable |
CreateActivity throttle token refill rate per second CreateActivity throttle token refill rate per second throughput | 1 count | Adjustable |
CreateStateMachineAlias throttle token bucket size CreateStateMachineAlias throttle token bucket size storage | 100 count | Adjustable |
ListTagsForResource throttle token bucket size ListTagsForResource throttle token bucket size storage | 100 count | Adjustable |
TestState throttle token refill rate per second TestState throttle token refill rate per second throughput | 10 count | Fixed |
GetExecutionHistory throttle token refill rate per second GetExecutionHistory throttle token refill rate per second compute | 20 count | Adjustable |
TagResource throttle token bucket size TagResource throttle token bucket size storage | 200 count | Adjustable |
Maximum Concurrency Maximum Concurrency general | 10,000 count | Fixed |
Maximum Number of Items Read per Map Run Maximum Number of Items Read per Map Run general | 100,000,000 count | Fixed |
SendTaskFailure throttle token bucket size SendTaskFailure throttle token bucket size storage | 3,000 count | Adjustable |
ValidateStateMachineDefinition throttle token refill rate per second ValidateStateMachineDefinition throttle token refill rate per second throughput | 1 count | Adjustable |
StopExecution throttle token refill rate per second StopExecution throttle token refill rate per second compute | 200 count | Adjustable |
StartMapRun throttle token refill rate per second StartMapRun throttle token refill rate per second throughput | 25 count | Fixed |
DescribeStateMachineAlias throttle token bucket size DescribeStateMachineAlias throttle token bucket size storage | 200 count | Adjustable |
DeleteStateMachine throttle token bucket size DeleteStateMachine throttle token bucket size storage | 100 count | Adjustable |
DeleteActivity throttle token refill rate per second DeleteActivity throttle token refill rate per second throughput | 1 count | Adjustable |
Input file data size for a Map Run Input file data size for a Map Run storage | 10 Gigabytes | Fixed |
UpdateMapRun throttle token refill rate per second UpdateMapRun throttle token refill rate per second throughput | 1 count | Adjustable |
CreateStateMachine throttle token refill rate per second CreateStateMachine throttle token refill rate per second throughput | 1 count | Adjustable |
ValidateStateMachineDefinition throttle token bucket size ValidateStateMachineDefinition throttle token bucket size storage | 100 count | Adjustable |
UntagResource throttle token bucket size UntagResource throttle token bucket size storage | 200 count | Adjustable |
Registered activities Registered activities general | 100,000 count | Adjustable |
Open Map Runs Open Map Runs general | 1,000 count | Fixed |
ListStateMachineAliases throttle token refill rate per second ListStateMachineAliases throttle token refill rate per second throughput | 1 count | Adjustable |
StartExpressExecution throttle token bucket size StartExpressExecution throttle token bucket size compute | 6,000 count | Adjustable |
DescribeMapRun throttle token refill rate per second DescribeMapRun throttle token refill rate per second throughput | 1 count | Adjustable |
ListActivities throttle token refill rate per second ListActivities throttle token refill rate per second throughput | 10 count | Adjustable |
TestState throttle token bucket size TestState throttle token bucket size storage | 50 count | Fixed |
StartExecution throttle token bucket size StartExecution throttle token bucket size compute | 1,300 count | Adjustable |
CreateActivity throttle token bucket size CreateActivity throttle token bucket size storage | 100 count | Adjustable |
CreateStateMachine throttle token bucket size CreateStateMachine throttle token bucket size storage | 100 count | Adjustable |
DescribeMapRun throttle token bucket size DescribeMapRun throttle token bucket size storage | 200 count | Adjustable |
RedriveExecution throttle token bucket size RedriveExecution throttle token bucket size compute | 800 count | Adjustable |
UntagResource throttle token refill rate per second UntagResource throttle token refill rate per second throughput | 1 count | Adjustable |
DescribeStateMachine throttle token refill rate per second DescribeStateMachine throttle token refill rate per second throughput | 20 count | Adjustable |
DeleteStateMachineAlias throttle token bucket size DeleteStateMachineAlias throttle token bucket size storage | 100 count | Adjustable |
DeleteActivity throttle token bucket size DeleteActivity throttle token bucket size storage | 100 count | Adjustable |
GetActivityTask throttle token bucket size GetActivityTask throttle token bucket size storage | 3,000 count | Adjustable |
StartMapRun throttle token bucket size StartMapRun throttle token bucket size storage | 25 count | Fixed |
DescribeActivity throttle token bucket size DescribeActivity throttle token bucket size storage | 200 count | Adjustable |
StopExecution throttle token bucket size StopExecution throttle token bucket size compute | 1,000 count | Adjustable |
Execution history size Execution history size compute | 25,000 count | Fixed |
PublishStateMachineVersion throttle token bucket size PublishStateMachineVersion throttle token bucket size storage | 100 count | Adjustable |
StartExecution throttle token refill rate per second StartExecution throttle token refill rate per second compute | 300 count | Adjustable |
Published state machine versions per state machine Published state machine versions per state machine general | 1,000 count | Adjustable |
DeleteStateMachine throttle token refill rate per second DeleteStateMachine throttle token refill rate per second throughput | 1 count | Adjustable |
UpdateMapRun throttle token bucket size UpdateMapRun throttle token bucket size storage | 100 count | Adjustable |
ListStateMachineVersions throttle token bucket size ListStateMachineVersions throttle token bucket size storage | 100 count | Adjustable |
DescribeStateMachine throttle token bucket size DescribeStateMachine throttle token bucket size storage | 200 count | Adjustable |
TagResource throttle token refill rate per second TagResource throttle token refill rate per second throughput | 1 count | Adjustable |
Execution history retention time Execution history retention time compute | 90 count | Adjustable |
Activity pollers per ARN Activity pollers per ARN general | 1,000 count | Fixed |
DescribeStateMachineAlias throttle token refill rate per second DescribeStateMachineAlias throttle token refill rate per second throughput | 1 count | Adjustable |
UpdateStateMachineAlias throttle token refill rate per second UpdateStateMachineAlias throttle token refill rate per second throughput | 1 count | Adjustable |
GetActivityTask throttle token refill rate per second GetActivityTask throttle token refill rate per second throughput | 500 count | Adjustable |
Execution idle time Execution idle time compute | 1 count | Fixed |
RedriveExecution throttle token refill rate per second RedriveExecution throttle token refill rate per second compute | 150 count | Adjustable |
ListStateMachineAliases throttle token bucket size ListStateMachineAliases throttle token bucket size storage | 100 count | Adjustable |
DescribeExecution throttle token bucket size DescribeExecution throttle token bucket size compute | 300 count | Adjustable |
StartExpressExecution throttle token refill rate per second StartExpressExecution throttle token refill rate per second compute | 6,000 count | Adjustable |
DescribeStateMachineForExecution throttle token refill rate per second DescribeStateMachineForExecution throttle token refill rate per second compute | 1 count | Adjustable |
DescribeActivity throttle token refill rate per second DescribeActivity throttle token refill rate per second throughput | 20 count | Adjustable |
Input or result data size in task state or execution Input or result data size in task state or execution compute | 262,144 Bytes | Fixed |
SendTaskSuccess throttle token bucket size SendTaskSuccess throttle token bucket size storage | 3,000 count | Adjustable |
CreateStateMachineAlias throttle token refill rate per second CreateStateMachineAlias throttle token refill rate per second throughput | 1 count | Adjustable |
ListStateMachines throttle token bucket size ListStateMachines throttle token bucket size storage | 100 count | Adjustable |
ListTagsForResource throttle token refill rate per second ListTagsForResource throttle token refill rate per second throughput | 1 count | Adjustable |
Task retention time in queue Task retention time in queue general | 1 count | Fixed |
GetExecutionHistory throttle token bucket size GetExecutionHistory throttle token bucket size compute | 400 count | Adjustable |
StateTransition throttle token bucket size StateTransition throttle token bucket size storage | 5,000 count | Adjustable |
Open executions Open executions compute | 1,000,000 count | Adjustable |
ListStateMachines throttle token refill rate per second ListStateMachines throttle token refill rate per second throughput | 5 count | Adjustable |
Maximum size of CSV headers Maximum size of CSV headers storage | 10 Kilobytes | Fixed |
ListMapRuns throttle token bucket size ListMapRuns throttle token bucket size storage | 100 count | Adjustable |
ListExecutions throttle token refill rate per second ListExecutions throttle token refill rate per second compute | 5 count | Adjustable |
Task execution time Task execution time compute | 1 count | Fixed |
SendTaskHeartbeat throttle token bucket size SendTaskHeartbeat throttle token bucket size storage | 3,000 count | Adjustable |
DescribeExecution throttle token refill rate per second DescribeExecution throttle token refill rate per second compute | 50 count | Adjustable |
UpdateStateMachineAlias throttle token bucket size UpdateStateMachineAlias throttle token bucket size storage | 100 count | Adjustable |
UpdateStateMachine throttle token bucket size UpdateStateMachine throttle token bucket size storage | 100 count | Adjustable |
DeleteStateMachineAlias throttle token refill rate per second DeleteStateMachineAlias throttle token refill rate per second throughput | 1 count | Adjustable |
DeleteStateMachineVersion throttle token refill rate per second DeleteStateMachineVersion throttle token refill rate per second throughput | 1 count | Adjustable |
Execution time Execution time compute | 1 count | Fixed |
SendTaskFailure throttle token refill rate per second SendTaskFailure throttle token refill rate per second throughput | 500 count | Adjustable |
DescribeStateMachineForExecution throttle token bucket size DescribeStateMachineForExecution throttle token bucket size compute | 200 count | Adjustable |
ListExecutions throttle token bucket size ListExecutions throttle token bucket size compute | 200 count | Adjustable |
Resource name length Resource name length general | 80 count | Fixed |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter