12 quotas for AWS Snow Device Management.
| Quota | Default | Status |
|---|---|---|
DescribeDeviceEc2Instances throttle limit DescribeDeviceEc2Instances throttle limit throughput | 20 count | Fixed |
ListDeviceResources throttle limit ListDeviceResources throttle limit throughput | 20 count | Fixed |
DescribeTask throttle limit DescribeTask throttle limit throughput | 20 count | Fixed |
DescribeDevice throttle limit DescribeDevice throttle limit throughput | 20 count | Fixed |
CancelTask throttle limit CancelTask throttle limit throughput | 10 count | Fixed |
ListExecutions throttle limit ListExecutions throttle limit compute | 20 count | Fixed |
ListDevices throttle limit ListDevices throttle limit throughput | 20 count | Fixed |
ListTasks throttle limit ListTasks throttle limit throughput | 20 count | Fixed |
Snow Device Management maximum tasks. Snow Device Management maximum tasks. general | 10 count | Fixed |
Snow Device Management active tasks. Snow Device Management active tasks. general | 1 count | Fixed |
CreateTask throttle limit CreateTask throttle limit throughput | 20 count | Fixed |
DescribeExecution throttle limit DescribeExecution throttle limit compute | 20 count | Fixed |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter