15 quotas for AWS End User Messaging SMS. 14 can be increased.
| Quota | Default | Status |
|---|---|---|
Pools Pools general | 25 count | Adjustable |
TextMessageMonthlySpend TextMessageMonthlySpend general | 1 count | Adjustable |
RcsAgents RcsAgents general | 5 count | Adjustable |
NotifyConfigurations NotifyConfigurations general | 25 count | Adjustable |
Registrations Registrations general | 100 count | Adjustable |
VerifiedDestinationPhoneNumbers VerifiedDestinationPhoneNumbers general | 10 count | Fixed |
MediaMessageMonthlySpend MediaMessageMonthlySpend general | 1 count | Adjustable |
RegistrationAttachments RegistrationAttachments general | 100 count | Adjustable |
PhoneNumbers PhoneNumbers general | 50 count | Adjustable |
ProtectConfigurations ProtectConfigurations general | 25 count | Adjustable |
SenderIds SenderIds general | 200 count | Adjustable |
OptOutLists OptOutLists general | 25 count | Adjustable |
NotifyMonthlySpend NotifyMonthlySpend general | 1 count | Adjustable |
ConfigurationSets ConfigurationSets general | 25 count | Adjustable |
VoiceMessageMonthlySpend VoiceMessageMonthlySpend general | 1 count | Adjustable |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter