7 quotas for AWS Security Hub.
| Quota | Default | Status |
|---|---|---|
Number of automation rules Number of automation rules general | 100 count | Fixed |
Number of custom actions Number of custom actions general | 50 count | Fixed |
Security Hub finding retention time Security Hub finding retention time general | 90 count | Fixed |
Number of Security Hub member accounts Number of Security Hub member accounts general | 10,000 count | Fixed |
Number of custom insights Number of custom insights general | 100 count | Fixed |
Number of insight results Number of insight results general | 100 count | Fixed |
Number of Security Hub outstanding invitations Number of Security Hub outstanding invitations general | 1,000 count | Fixed |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter