30 quotas for Private CA Connector for Active Directory. 30 can be increased.
| Quota | Default | Status |
|---|---|---|
Rate of ListTagsForResource requests Rate of ListTagsForResource requests throughput | 50 count | Adjustable |
Rate of UntagResource requests Rate of UntagResource requests throughput | 50 count | Adjustable |
Rate of GetTemplate requests Rate of GetTemplate requests throughput | 50 count | Adjustable |
Rate of GetConnector requests Rate of GetConnector requests throughput | 50 count | Adjustable |
Rate of DeleteDirectoryRegistration requests Rate of DeleteDirectoryRegistration requests throughput | 5 count | Adjustable |
Rate of DeleteConnector requests Rate of DeleteConnector requests throughput | 2 count | Adjustable |
Rate of RequestSecurityToken requests Rate of RequestSecurityToken requests throughput | 10 count | Adjustable |
Rate of CreateConnector requests Rate of CreateConnector requests throughput | 2 count | Adjustable |
Rate of GetPolicies requests Rate of GetPolicies requests throughput | 10 count | Adjustable |
Rate of DeleteServicePrincipalName requests Rate of DeleteServicePrincipalName requests throughput | 5 count | Adjustable |
Rate of GetTemplateGroupAccessControlEntry requests Rate of GetTemplateGroupAccessControlEntry requests throughput | 50 count | Adjustable |
Rate of DeleteTemplate requests Rate of DeleteTemplate requests throughput | 5 count | Adjustable |
Number of connectors Number of connectors general | 10 count | Adjustable |
Rate of CreateDirectoryRegistration requests Rate of CreateDirectoryRegistration requests throughput | 10 count | Adjustable |
Rate of CreateTemplateGroupAccessControlEntry requests Rate of CreateTemplateGroupAccessControlEntry requests throughput | 10 count | Adjustable |
Rate of CreateServicePrincipalName requests Rate of CreateServicePrincipalName requests throughput | 10 count | Adjustable |
Number of templates per connector Number of templates per connector general | 100 count | Adjustable |
Rate of UpdateTemplateGroupAccessControlEntry requests Rate of UpdateTemplateGroupAccessControlEntry requests throughput | 10 count | Adjustable |
Rate of ListDirectoryRegistrations requests Rate of ListDirectoryRegistrations requests throughput | 50 count | Adjustable |
Rate of UpdateTemplate requests Rate of UpdateTemplate requests throughput | 10 count | Adjustable |
Rate of GetServicePrincipalName requests Rate of GetServicePrincipalName requests throughput | 50 count | Adjustable |
Rate of ListTemplateGroupAccessControlEntries requests Rate of ListTemplateGroupAccessControlEntries requests throughput | 50 count | Adjustable |
Rate of CreateTemplate requests Rate of CreateTemplate requests throughput | 10 count | Adjustable |
Rate of DeleteTemplateGroupAccessControlEntry requests Rate of DeleteTemplateGroupAccessControlEntry requests throughput | 5 count | Adjustable |
Rate of TagResource requests Rate of TagResource requests throughput | 50 count | Adjustable |
Rate of GetDirectoryRegistration requests Rate of GetDirectoryRegistration requests throughput | 50 count | Adjustable |
Rate of ListServicePrincipalNames requests Rate of ListServicePrincipalNames requests throughput | 50 count | Adjustable |
Rate of ListTemplates requests Rate of ListTemplates requests throughput | 50 count | Adjustable |
Number of group access control entries per template Number of group access control entries per template identity | 100 count | Adjustable |
Rate of ListConnectors requests Rate of ListConnectors requests throughput | 50 count | Adjustable |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter