8 quotas for Amazon MemoryDB. 8 can be increased.
| Quota | Default | Status |
|---|---|---|
Nodes per Region (MemoryDB) Nodes per Region (MemoryDB) compute | 300 count | Adjustable |
Users per User Group (MemoryDB) Users per User Group (MemoryDB) compute | 100 count | Adjustable |
Subnet groups per Region (MemoryDB) Subnet groups per Region (MemoryDB) compute | 300 count | Adjustable |
User Groups per Region (MemoryDB) User Groups per Region (MemoryDB) compute | 200 count | Adjustable |
Nodes per cluster (Cluster mode enabled) (MemoryDB) Nodes per cluster (Cluster mode enabled) (MemoryDB) compute | 90 count | Adjustable |
Subnets per subnet group (MemoryDB) Subnets per subnet group (MemoryDB) compute | 20 count | Adjustable |
Parameter groups per Region (MemoryDB) Parameter groups per Region (MemoryDB) compute | 300 count | Adjustable |
Users per Region (MemoryDB) Users per Region (MemoryDB) compute | 2,000 count | Adjustable |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter