29 quotas for AWS Deadline Cloud. 21 can be increased.
| Quota | Default | Status |
|---|---|---|
OnDemand vCPUs per region OnDemand vCPUs per region compute | 50 count | Adjustable |
Associated members per job Associated members per job general | 75 count | Fixed |
Tasks per chunk Tasks per chunk general | 150 count | Fixed |
Spot G Instance GPUs per region Spot G Instance GPUs per region capacity | 1 count | Adjustable |
Queue fleet associations per farm Queue fleet associations per farm capacity | 100 count | Adjustable |
Workers per farm Workers per farm general | 7,500 count | Adjustable |
Monitors per region Monitors per region general | 1 count | Fixed |
Fleets per farm Fleets per farm capacity | 5 count | Adjustable |
Wait-and-save vCPUs per region Wait-and-save vCPUs per region compute | 50 count | Adjustable |
License endpoints per region License endpoints per region networking | 5 count | Adjustable |
Storage for General Purpose SSD (gp3) volumes, in TiB Storage for General Purpose SSD (gp3) volumes, in TiB storage | 50 count | Adjustable |
OnDemand G instance GPUs per region OnDemand G instance GPUs per region capacity | 1 count | Adjustable |
Tasks per step Tasks per step general | 10,000 count | Adjustable |
Associated members per fleet Associated members per fleet capacity | 75 count | Fixed |
Steps per job Steps per job general | 200 count | Adjustable |
License sessions per license endpoint License sessions per license endpoint networking | 500 count | Adjustable |
Limits per farm Limits per farm general | 50 count | Adjustable |
Tasks per job Tasks per job general | 10,000 count | Adjustable |
Budgets per farm Budgets per farm general | 20 count | Adjustable |
Storage profiles per farm Storage profiles per farm storage | 50 count | Fixed |
Queue limit associations per queue Queue limit associations per queue general | 10 count | Adjustable |
Associated members per farm Associated members per farm general | 75 count | Fixed |
Queues per farm Queues per farm general | 20 count | Adjustable |
Jobs per farm Jobs per farm general | 100,000 count | Adjustable |
Resource configurations per fleet Resource configurations per fleet capacity | 1 count | Adjustable |
Associated members per queue Associated members per queue general | 75 count | Fixed |
Farms per region Farms per region general | 2 count | Adjustable |
Spot vCPUs per region Spot vCPUs per region compute | 500 count | Adjustable |
Queue environments per queue Queue environments per queue general | 10 count | Fixed |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter