25 quotas for Amazon CloudWatch Application Signals. 25 can be increased.
| Quota | Default | Status |
|---|---|---|
Rate of StartDiscovery requests Rate of StartDiscovery requests throughput | 5 count | Adjustable |
Rate of ListAuditFindings requests Rate of ListAuditFindings requests throughput | 1 count | Adjustable |
Rate of ListServiceDependencies requests Rate of ListServiceDependencies requests throughput | 10 count | Adjustable |
Rate of GetService requests Rate of GetService requests throughput | 10 count | Adjustable |
Rate of ListEntityEvents requests Rate of ListEntityEvents requests throughput | 10 count | Adjustable |
Rate of ListServiceLevelObjectives requests Rate of ListServiceLevelObjectives requests storage | 5 count | Adjustable |
Rate of UpdateServiceLevelObjective requests Rate of UpdateServiceLevelObjective requests storage | 5 count | Adjustable |
Number of SLOs per Service Number of SLOs per Service general | 100 count | Adjustable |
Rate of ListGroupingAttributeDefinitions requests Rate of ListGroupingAttributeDefinitions requests throughput | 10 count | Adjustable |
Rate of BatchUpdateExclusionWindows requests Rate of BatchUpdateExclusionWindows requests throughput | 5 count | Adjustable |
Rate of ListServices requests Rate of ListServices requests throughput | 10 count | Adjustable |
Rate of BatchGetServiceLevelObjectiveBudgetReport requests Rate of BatchGetServiceLevelObjectiveBudgetReport requests storage | 10 count | Adjustable |
Rate of ListServiceStates requests Rate of ListServiceStates requests throughput | 5 count | Adjustable |
Rate of PutGroupingConfiguration requests Rate of PutGroupingConfiguration requests throughput | 10 count | Adjustable |
Rate of ListServiceOperations requests Rate of ListServiceOperations requests throughput | 10 count | Adjustable |
Rate of UntagResource requests Rate of UntagResource requests throughput | 5 count | Adjustable |
Rate of TagResource requests Rate of TagResource requests throughput | 5 count | Adjustable |
Rate of ListTagsForResource requests Rate of ListTagsForResource requests throughput | 5 count | Adjustable |
Rate of DeleteServiceLevelObjective requests Rate of DeleteServiceLevelObjective requests storage | 5 count | Adjustable |
Rate of DeleteGroupingConfiguration requests Rate of DeleteGroupingConfiguration requests throughput | 10 count | Adjustable |
Rate of GetServiceLevelObjective requests Rate of GetServiceLevelObjective requests storage | 5 count | Adjustable |
Rate of ListServiceLevelObjectiveExclusionWindows requests Rate of ListServiceLevelObjectiveExclusionWindows requests storage | 5 count | Adjustable |
Rate of ListServiceDependents requests Rate of ListServiceDependents requests throughput | 10 count | Adjustable |
Rate of CreateServiceLevelObjective requests Rate of CreateServiceLevelObjective requests storage | 5 count | Adjustable |
Number of SLOs per Region Number of SLOs per Region general | 250 count | Adjustable |
Our bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletter