monitron:*18 IAM actions for monitron:*
18 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
monitron:AssociateProjectAdminUser | Write |
monitron:CreateProject | Write |
monitron:CreateProjectUserAssociation | Write |
monitron:CreateUserAccessRoleAssociation | Permissions |
monitron:DeleteProject | Write |
monitron:DeleteProjectUserAssociation | Write |
monitron:DeleteUserAccessRoleAssociation | Permissions |
monitron:DisassociateProjectAdminUser | Write |
monitron:GetProject | Read |
monitron:GetProjectAdminUser | Read |
monitron:ListProjectAdminUsers | List |
monitron:ListProjects | List |
monitron:ListProjectUserAssociations | List |
monitron:ListTagsForResource | Tagging |
monitron:ListUserAccessRoleAssociations | Permissions |
monitron:TagResource | Tagging |
monitron:UntagResource | Tagging |
monitron:UpdateProject | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType} | arn:aws:monitron:${Region}:${Account}:${ResourceType}/${ResourceId} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeysOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newslettermonitron