health:*14 IAM actions for health:*
14 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
health:DescribeAffectedAccountsForOrganization | Read |
health:DescribeAffectedEntities | Read |
health:DescribeAffectedEntitiesForOrganization | Read |
health:DescribeEntityAggregates | Read |
health:DescribeEntityAggregatesForOrganization | Read |
health:DescribeEventAggregates | Tagging |
health:DescribeEventDetails | Read |
health:DescribeEventDetailsForOrganization | Read |
health:DescribeEvents | Read |
health:DescribeEventsForOrganization | Read |
health:DescribeEventTypes | Read |
health:DescribeHealthServiceStatusForOrganization | Read |
health:DisableHealthServiceAccessForOrganization | Write |
health:EnableHealthServiceAccessForOrganization | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${RelativeId} | arn:aws:health:${Region}::${RelativeId} |
Condition keys you can use in IAM policy conditions for this service.
health:eventTypeCodehealth:serviceOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletterhealth