forecast:*70 IAM actions for forecast:*
70 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
forecast:CreateAutoPredictor | Write |
forecast:CreateDataset | Write |
forecast:CreateDatasetGroup | Write |
forecast:CreateDatasetImportJob | Write |
forecast:CreateExplainability | Write |
forecast:CreateExplainabilityExport | Write |
forecast:CreateForecast | Write |
forecast:CreateForecastEndpoint | Write |
forecast:CreateForecastExportJob | Write |
forecast:CreateMonitor | Write |
forecast:CreatePredictor | Write |
forecast:CreatePredictorBacktestExportJob | Write |
forecast:CreateWhatIfAnalysis | Write |
forecast:CreateWhatIfForecast | Write |
forecast:CreateWhatIfForecastExport | Write |
forecast:DeleteDataset | Write |
forecast:DeleteDatasetGroup | Write |
forecast:DeleteDatasetImportJob | Write |
forecast:DeleteExplainability | Write |
forecast:DeleteExplainabilityExport | Write |
forecast:DeleteForecast | Write |
forecast:DeleteForecastEndpoint | Write |
forecast:DeleteForecastExportJob | Write |
forecast:DeleteMonitor | Write |
forecast:DeletePredictor | Write |
forecast:DeletePredictorBacktestExportJob | Write |
forecast:DeleteResourceTree | Write |
forecast:DeleteWhatIfAnalysis | Write |
forecast:DeleteWhatIfForecast | Write |
forecast:DeleteWhatIfForecastExport | Write |
forecast:DescribeAutoPredictor | Read |
forecast:DescribeDataset | Read |
forecast:DescribeDatasetGroup | Read |
forecast:DescribeDatasetImportJob | Read |
forecast:DescribeExplainability | Read |
forecast:DescribeExplainabilityExport | Read |
forecast:DescribeForecast | Read |
forecast:DescribeForecastEndpoint | Read |
forecast:DescribeForecastExportJob | Read |
forecast:DescribeMonitor | Read |
forecast:DescribePredictor | Read |
forecast:DescribePredictorBacktestExportJob | Read |
forecast:DescribeWhatIfAnalysis | Read |
forecast:DescribeWhatIfForecast | Read |
forecast:DescribeWhatIfForecastExport | Read |
forecast:GetAccuracyMetrics | Read |
forecast:GetRecentForecastContext | Read |
forecast:InvokeForecastEndpoint | Write |
forecast:ListDatasetGroups | List |
forecast:ListDatasetImportJobs | List |
forecast:ListDatasets | List |
forecast:ListExplainabilities | List |
forecast:ListExplainabilityExports | List |
forecast:ListForecastExportJobs | List |
forecast:ListForecasts | List |
forecast:ListMonitorEvaluations | List |
forecast:ListMonitors | List |
forecast:ListPredictorBacktestExportJobs | List |
forecast:ListPredictors | List |
forecast:ListTagsForResource | Tagging |
forecast:ListWhatIfAnalyses | List |
forecast:ListWhatIfForecastExports | List |
forecast:ListWhatIfForecasts | List |
forecast:QueryForecast | Read |
forecast:QueryWhatIfForecast | Read |
forecast:ResumeResource | Read |
forecast:StopResource | Write |
forecast:TagResource | Tagging |
forecast:UntagResource | Tagging |
forecast:UpdateDatasetGroup | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType} | arn:aws:forecast:${Region}:${Account}:${ResourceType}/${ResourceId} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeysOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletterforecast