bcm-dashboards:*15 IAM actions for bcm-dashboards:*
15 actions available. Filter by access level or search by name.
| Action | Access Level |
|---|---|
bcm-dashboards:CreateDashboard | Write |
bcm-dashboards:CreateScheduledReport | Write |
bcm-dashboards:DeleteDashboard | Write |
bcm-dashboards:DeleteScheduledReport | Write |
bcm-dashboards:ExecuteScheduledReport | Read |
bcm-dashboards:GetDashboard | Read |
bcm-dashboards:GetResourcePolicy | Permissions |
bcm-dashboards:GetScheduledReport | Read |
bcm-dashboards:ListDashboards | List |
bcm-dashboards:ListScheduledReports | List |
bcm-dashboards:ListTagsForResource | Tagging |
bcm-dashboards:TagResource | Tagging |
bcm-dashboards:UntagResource | Tagging |
bcm-dashboards:UpdateDashboard | Write |
bcm-dashboards:UpdateScheduledReport | Write |
ARN patterns for resources in this service.
| Resource | ARN Pattern |
|---|---|
${ResourceType} | arn:aws:bcm-dashboards::${Account}:${ResourceType} |
Condition keys you can use in IAM policy conditions for this service.
aws:RequestTag/${TagKey}aws:ResourceTag/${TagKey}aws:TagKeysOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to Newsletterbcm-dashboards