AWS::GameLift::ContainerFleetThe AWS::GameLift::ContainerFleet resource creates an Amazon GameLift (GameLift) container fleet to host game servers.
18 configurable properties. 1 required. Click a row to see details.
| Property | Type | Flags |
|---|---|---|
FleetRoleArn | string | Required |
BillingType | string | Create-only |
DeploymentConfiguration | DeploymentConfiguration | Write-only |
Description | string | |
GameServerContainerGroupDefinitionName | string | Write-only |
GameServerContainerGroupsPerInstance | integer | |
GameSessionCreationLimitPolicy | GameSessionCreationLimitPolicy | |
InstanceConnectionPortRange | ConnectionPortRange | |
InstanceInboundPermissions | Array<IpPermission> | |
InstanceType | string | Create-only |
Locations | Array<LocationConfiguration> | |
LogConfiguration | LogConfiguration | |
MetricGroups | Array<string> | |
NewGameSessionProtectionPolicy | string | |
PerInstanceContainerGroupDefinitionName | string | Write-only |
PlayerGatewayMode | string | Create-only |
ScalingPolicies | Array<ScalingPolicy> | |
Tags | Array<Tag> |
Values returned after the resource is created. Access these with Fn::GetAtt.
| Attribute | Type | Description |
|---|---|---|
CreationTime | string | A time stamp indicating when this data object was created. Format is a number expressed in Unix time as milliseconds (for example "1469498468.057"). |
DeploymentDetails | DeploymentDetails | - |
FleetArn | string | The Amazon Resource Name (ARN) that is assigned to a Amazon GameLift container fleet resource and uniquely identifies it across all AWS Regions. |
FleetId | string | Unique fleet ID |
GameServerContainerGroupDefinitionArn | string | The Amazon Resource Name (ARN) of the game server container group definition. This field will be empty if GameServerContainerGroupDefinitionName is not specified. |
MaximumGameServerContainerGroupsPerInstance | integer | The maximum number of game server container groups per instance, a number between 1-5000. |
PerInstanceContainerGroupDefinitionArn | string | The Amazon Resource Name (ARN) of the per instance container group definition. This field will be empty if PerInstanceContainerGroupDefinitionName is not specified. |
Status | string | The current status of the container fleet. |
A minimal template with required properties and common optional ones.
AWSTemplateFormatVersion: "2010-09-09"
Description: Sample template for AWS::GameLift::ContainerFleet
Resources:
MyResource:
Type: AWS::GameLift::ContainerFleet
Properties:
FleetRoleArn: "arn:aws:service:region:account:resource"
Tags:
- Key: Environment
Value: Production
Description: !Ref "AWS::StackName"Permissions CloudFormation needs in your IAM role to manage this resource.
gamelift:CreateContainerFleetgamelift:DescribeContainerFleetgamelift:DescribeFleetDeploymentgamelift:DescribeFleetLocationAttributesgamelift:DescribeFleetLocationCapacitygamelift:DescribeScalingPoliciesgamelift:ListTagsForResourcegamelift:PutScalingPolicygamelift:DescribeContainerFleetgamelift:DescribeFleetLocationAttributesgamelift:DescribeFleetLocationCapacitygamelift:DescribeScalingPoliciesgamelift:ListTagsForResourcegamelift:DeleteContainerFleetgamelift:DescribeContainerFleetgamelift:ListContainerFleetsgamelift:CreateFleetLocationsgamelift:DeleteFleetLocationsgamelift:DeleteScalingPolicygamelift:DescribeContainerFleetgamelift:DescribeFleetDeploymentgamelift:DescribeFleetLocationAttributesgamelift:DescribeFleetLocationCapacitygamelift:DescribeScalingPoliciesOur bi-weekly newsletter teaches hands-on AWS fundamentals. No certification fluff - just practical knowledge.
Subscribe to NewsletterFleetIdThese properties cannot be changed after the resource is created. Updating them triggers a replacement.
InstanceTypeBillingTypePlayerGatewayMode